Jolly Donut
About
Jolly Donut is a Sandusky go-to for fresh, no-nonsense donuts and classic breakfast staples, served up with a laid-back, feel-good vibe that keeps locals coming back.
TasteWorld discovery
What sounds good at Jolly Donut?
Explore non alcoholic drink, classic cakes, or sides.
Tell TasteWorld what you’re craving and we’ll search this restaurant’s actual menu for the closest matches.
Search This MenuYour TasteBuds help TasteWorld understand what sounds good to you.
Listed Features
- Donuts
- Breakfast
- Cafe
Hours
Open daily 6:00 AM-1:00 PM
Menu at a Glance
120 available items across 15 categories.
Listed prices range from $1.35 to $22.00. 119 items (99%) currently show a concrete price.
Largest categories: Non Alcoholic Drink (23) · Classic Cakes (16) · Sides (15)
Menu
| Item | Description | Price | Actions |
|---|---|---|---|
| Choice of plain, cinnamon raisin, blueberry, or everything. | $2.50 | ||
| Two scrambled eggs, bacon, and American cheese on a toasted everything bagel, served with tots. | $10.25 | ||
| 2 oz $1.50; tub $5.00. Choices include plain, honey, brown sugar, and herb garlic. | $1.50 | ||
| Choice of plain, cinnamon raisin, blueberry, or everything. | $22.00 | ||
| Bagel of your choice, two scrambled eggs, American cheese, and tots. | $8.25 | ||
| Choice of plain, cinnamon raisin, blueberry, or everything. | $11.00 | ||
| Ham, two scrambled eggs, Swiss cheese, lettuce, tomato, and hummus on your choice of bagel, served with tots. | $9.50 | ||
| Fresh avocado spread, peppered fried egg, Swiss cheese, arugula, and pesto sauce on your choice of bagel, served with tots. | $8.50 |
| Item | Description | Price | Actions |
|---|---|---|---|
| $2.75 | |||
| Filled with cream and topped with chocolate. | $1.75 | ||
| $2.50 | |||
| $2.25 | |||
| Finished in glaze. | $1.75 | ||
| Filled with cream and topped with maple. | $1.75 | ||
| $2.25 | |||
| Coated in fine sugar. | $1.75 | ||
| Filled with cream and finished with vanilla. | $1.75 |
| Item | Description | Price | Actions |
|---|---|---|---|
| Moist with subtle blueberry sweetness. | $1.75 | ||
| Light cherry finish. | $1.75 | ||
| Deep cocoa flavor with a soft crumb. | $1.50 | ||
| Finished with icing and sprinkles. | $1.75 | ||
| Rich chocolate glaze over a classic old-fashioned donut. | $1.50 | ||
| Finished with warm cinnamon sugar. | $1.50 | ||
| Rich with a smooth cream cheese flavor. | $1.75 | ||
| Rich chocolate flavor throughout. | $1.75 | ||
| Topped with sweet, buttery crumb and light glaze. | $1.75 | ||
| Traditional hand-cut cake donut, lightly glazed. | $1.50 | ||
| Hint of melon sweetness. | $1.75 | ||
| Classic cake donut with a clean, buttery finish. | $1.50 | ||
| Coated in powdered sugar. | $1.50 | ||
| Smooth red velvet glaze with subtle cocoa notes. | $1.50 | ||
| Simple and smooth with warm vanilla notes. | $1.50 | ||
| Topped with icing and sprinkles. | $1.75 |
| Item | Description | Price | Actions |
|---|---|---|---|
| Italian toast, served warm, topped with fresh avocado. | $8.99 | ||
| Fluffy biscuits topped with rich, savory sausage gravy. | $6.19 | ||
| Scrambled egg, home fries, bacon, sausage, fresh avocado, and Belgian waffle toast. Add 1 egg ($1.35). Add cheese ($0.75). | $8.25 | ||
| Fresh egg with melted American cheese served on your choice of bread. Add bacon or sausage (+$1.25). | $3.15 | ||
| Creamy, buttery Southern-style grits. Bowl $3.50. | $1.85 | ||
| Two eggs cooked to your liking, home fries, toast, and choice of bacon or sausage. | $8.29 | ||
| Add brown sugar and raisins (+$1.25). Add blueberries (+$1.50). | $2.99 |
| Item | Description | Price | Actions |
|---|---|---|---|
| Fresh bite-sized classics finished in glaze or sugar. | $2.90 | ||
| Fresh bite-sized classics finished in glaze or sugar. | $1.45 |
| Item | Description | Price | Actions |
|---|---|---|---|
| $16.00 | |||
| $8.00 |
| Item | Description | Price | Actions |
|---|---|---|---|
| Caramel icing with drizzle. | $2.00 | ||
| Chocolate-finished donut with coconut. | $2.00 | ||
| Vanilla-finished donut topped with Cinnamon Toast Crunch. | $2.25 | ||
| Vanilla-finished donut topped with Fruity Pebbles cereal. | $2.25 | ||
| Chocolate, coconut, and caramel. | $2.00 | ||
| Vanilla-finished donut topped with crushed Oreo. | $2.00 | ||
| Chocolate-finished donut with caramel and candy. | $2.00 | ||
| Vanilla-finished donut with coconut. | $2.00 |
| Item | Description | Price | Actions |
|---|---|---|---|
| Light, fluffy vanilla icing inside a soft donut shell. | $1.75 | ||
| Warm apple filling with glaze. | $1.75 | ||
| Filled with smooth vanilla custard. | $1.75 | ||
| Custard-filled with chocolate icing. | $1.75 | ||
| Bright citrus filling. | $1.75 | ||
| Filled with raspberry preserves and finished powdered, glazed, or vanilla. | $1.75 | ||
| Filled with strawberry and finished powdered, glazed, or vanilla. | $1.75 |
| Item | Description | Price | Actions |
|---|---|---|---|
| Golden, fluffy Belgian waffle served warm. Add whipped cream +$0.50. Add fruit topping +$1.75. | $5.25 | ||
| Classic French toast, grilled golden and served warm. 1 piece $2.79; 2 pieces $4.79; 3 pieces $6.79. | $2.79 | ||
| Fluffy, golden buttermilk pancakes. 1 piece $2.59; 2 pieces $4.59; 3 pieces $6.59. Blueberry +$1.50; chocolate chip +$1.25. | $2.59 |
| Item | Description | Price | Actions |
|---|---|---|---|
| $4.59 | |||
| $4.29 | |||
| $3.59 | |||
| $3.99 |
| Item | Description | Price | Actions |
|---|---|---|---|
| Bacon, lettuce, tomato, mayo, and chips. | $7.29 | ||
| Four breaded chicken tenders with house BBQ sauce and house crinkle fries. | $6.49 | ||
| Two smashed fresh beef patties on a toasted brioche bun with American cheese, pickles, Jolly Sauce, and house crinkle fries. | $10.99 | ||
| Fresh beef patty, Swiss cheese, tomato, house mayo, toasted white bread, and house crinkle fries. | $7.59 | ||
| Turkey, bacon, lettuce, tomato, mayo, bread, and chips. | $9.29 |
| Item | Description | Price | Actions |
|---|---|---|---|
| 16 oz. | $4.50 | ||
| 12 oz $3.00; 16 oz $4.25. | $3.00 | ||
| 16 oz. | $4.50 | ||
| 16 oz. | $6.25 | ||
| 12 oz $3.50; 16 oz $4.50. | $3.50 | ||
| 16 oz. | $4.25 | ||
| 2 oz. | $3.00 | ||
| $2.29 | |||
| 16 oz. | $5.25 | ||
| 16 oz. | $5.50 | ||
| 16 oz. | $4.00 | ||
| 16 oz. | $4.50 | ||
| 12 oz $3.00; 16 oz $4.25. | $3.00 | ||
| 16 oz. | $5.75 | ||
| 16 oz. | $6.25 | ||
| 12 oz $3.50; 16 oz $4.50. | $3.50 | ||
| 16 oz. | $6.25 | ||
| 12 oz $3.00; 16 oz $4.25. | $3.00 | ||
| 16 oz. | $4.25 | ||
| 12 oz $3.00; 16 oz $4.25. | $3.00 | ||
| 16 oz; two free refills only. | $2.89 | ||
| 12 oz $3.00; 16 oz $4.25. | $3.00 | ||
| 12 oz $3.00; 16 oz $4.25. | $3.00 |
| Item | Description | Price | Actions |
|---|---|---|---|
| Fluffy omelet made with eggs. Toppings (+$0.75): Swiss cheese, American cheese, green peppers, mushrooms, onions, and tomatoes. Add meat (+$2.00): ham, bacon, or sausage. | $3.59 | ||
| Loaded omelet with American cheese, ham, bacon, and sausage. | $8.59 | ||
| Omelet with green peppers, onions, tomatoes, and mushrooms. | $8.49 | ||
| Omelet with sausage, American cheese, green peppers, onions, tomatoes, and home fries. | $8.25 |
| Item | Description | Price | Actions |
|---|---|---|---|
| Chocolate Raised Donuts ~ Chocolate Frosting with Peanut Butter topping | Market | ||
| Finished with smooth chocolate icing. | $1.50 | ||
| Light and fluffy, finished in the signature glaze. | $1.50 | ||
| Finished with rich maple icing. | $1.50 | ||
| Topped with strawberry icing. | $1.50 | ||
| Coated in fine sugar for a delicate crunch. | $1.50 | ||
| Sweet vanilla icing over a soft raised donut. | $1.50 |
| Item | Description | Price | Actions |
|---|---|---|---|
| $3.49 | |||
| $1.59 | |||
| $4.79 | |||
| $1.89 | |||
| $3.79 | |||
| $2.50 | |||
| Cup $2.55; bowl $4.50. | $2.55 | ||
| $1.89 | |||
| $2.49 | |||
| $1.89 | |||
| $4.99 | |||
| $1.35 | |||
| $3.50 | |||
| $3.59 | |||
| $1.59 |
No menu items match these filters.
Try another search or clear the filters to see the full menu.