Manny's Sports Tavern
About
Located in the Heart of Vacationland, USA, less than a mile from Kalahari, Manny's Sports Tavern & Grill offers great food, friendly service, and the best view of the game you can get without a ticket. Featuring high definition televisions, we make sure you never miss a play! Locally-owned and operated for 20 years, our full service bar and wide selection of craft brews serves to compliment our extensive menu. From our fresh, hand-made burgers and homemade soups, to salads, sandwiches/wraps, and pizzas, there is something for everyone! We invite you to come experience Manny's Sports Tavern... 'Where good friends meet, and new ones are made!'
TasteWorld discovery
What sounds good at Manny's Sports Tavern?
Explore alcoholic drinks, appetizers, or handhelds.
Tell TasteWorld what you’re craving and we’ll search this restaurant’s actual menu for the closest matches.
Search This MenuYour TasteBuds help TasteWorld understand what sounds good to you.
Listed Features
- American
- Sports Bar
Hours
Mon–Thu 11:00 AM–9:00 PM; Fri–Sat 11:00 AM–10:00 PM;
Events & Updates
Monday, September 21 Happy Hour: 3:00 PM–6:00 PM Manny's Steak Night: 10 oz Angus Reserve Sirloin, French fries, and side salad — $22.50, 5:00 PM–9:00 PM Tuesday, September 22 All-you-can-eat tacos on the all-you-can-eat salad bar, 11:00 AM–9:00 PM
Weekly Specials
Tuesday Specials
Taco Tuesday - All You Can Eat Tacos on Salad Bar $16
Thursday Specials
Say hello to dollar wings.. need we say more? #getinmybelly
Menu at a Glance
249 available items across 9 categories.
Listed prices range from $3.00 to $28.00. 154 items (62%) currently show a concrete price.
Largest categories: Alcoholic Drinks (170) · Appetizers (17) · Handhelds (17)
Menu
| Item | Description | Price | Actions |
|---|---|---|---|
| Market | |||
| Market | |||
| $7.50 | |||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| Amaretto whiskey, sour mix, cherry | $6.50 | ||
| Market | |||
| $5.00 | |||
| Market | |||
| CA; Bottle: $27.00 | $7.00 | ||
| Market | |||
| $6.00 | |||
| Market | |||
| Market | |||
| Market | |||
| Absolute Peppar, ZingZang Bloody Mary mix, A1, Worcestershire, cracked pepper | $9.00 | ||
| Market | |||
| $4.50 | |||
| $6.50 | |||
| $6.50 | |||
| $6.50 | |||
| $6.50 | |||
| $3.50 | |||
| $3.50 | |||
| $3.50 | |||
| Market | |||
| Market | |||
| $3.50 | |||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| $5.50 | |||
| Market | |||
| Vanilla vodka, chocolate liqueur, chocolate syrup | $10.00 | ||
| Rutherford, CA; Bottle: $39.00 | $10.00 | ||
| $3.50 | |||
| $5.00 | |||
| $5.00 | |||
| $5.00 | |||
| Tito's vodka, Cointreau, cranberry juice | $11.00 | ||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| Chile; Bottle: $27.00 | $7.00 | ||
| Market | |||
| Market | |||
| $4.50 | |||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| Vanilla Vodka, Espresso, Kaluha | $10.00 | ||
| $6.00 | |||
| $6.00 | |||
| $6.00 | |||
| Market | |||
| $5.00 | |||
| $5.00 | |||
| $5.00 | |||
| Market | |||
| Market | |||
| $5.50 | |||
| $5.50 | |||
| $5.50 | |||
| $5.50 | |||
| $6.50 | |||
| Market | |||
| $4.50 | |||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| $6.00 | |||
| $5.00 | |||
| Market | |||
| North Coast, CA; Bottle: $31.00 | $8.00 | ||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| North Coast, CA; Bottle: $31.00 | $8.00 | ||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| CA; Bottle: $31.00 | $8.00 | ||
| CA; Bottle: $33.00 | $8.50 | ||
| Market | |||
| $4.25 | |||
| $4.25 | |||
| Market | |||
| Tito's vodka, Simple Times Lavender Lemonade, Lavender | $9.00 | ||
| Sonoma, CA; Bottle: $27.00 | $7.00 | ||
| Deep Eddy's lemon vodka, simple syrup, sugar rim | $10.00 | ||
| Vodka, rum, gin, tequila, triple sec, lemonade, splash of coke | $8.00 | ||
| Market | |||
| Market | |||
| Seekers bourbon, sweet vermouth, bitters, cherry | $9.00 | ||
| Jose, Triple sec, Margarita mix | $8.00 | ||
| $7.00 | |||
| White Wine cooler | Market | ||
| Italy; Bottle: $27.00 | $7.00 | ||
| $3.50 | |||
| $4.00 | |||
| Prosecco, orange juice | $8.00 | ||
| $5.00 | |||
| $4.00 | |||
| Original, strawberry, raspberry, peach, Kentucky, Mexican | $9.00 | ||
| $6.00 | |||
| $6.00 | |||
| Seekers, bitters, orange, cherry | $10.00 | ||
| Market | |||
| Espolong, grapefruit juice, soda | $9.00 | ||
| Market | |||
| Market | |||
| $3.00 | |||
| Vanilla vodka, pineapple juice, cherry | $10.00 | ||
| $6.50 | |||
| $4.50 | |||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| Titos vodka, peach schnapps, cranberry and orange juice | $6.50 | ||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| CA; Bottle: $27.00 | $7.00 | ||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| $7.50 | |||
| $7.50 | |||
| $7.50 | |||
| $5.00 | |||
| Market | |||
| Market | |||
| Chile; Bottle: $31.00 | $8.00 | ||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| Market | |||
| $4.25 |
| Item | Description | Price | Actions |
|---|---|---|---|
| Grilled or breaded, tossed in your choice of wing sauce. | $13.64 | ||
| With fries. | $15.75 | ||
| Served with marinara sauce. | $12.60 | ||
| Stuffed with cheese and bacon, served with ranch. | $14.70 | ||
| Roasted red pepper hummus, cucumber, tomato, and pita bread. | $13.65 | ||
| Choice of beef or chicken fajita, nacho cheese, lettuce, pico de gallo, black olives, and cheddar cheese. | $16.80 | ||
| Shrimp, nacho cheese, lettuce, pico de gallo, black olives, and cheddar cheese. | $18.90 | ||
| Served with marinara sauce. | $11.55 | ||
| Beer battered with bistro sauce. | $10.50 | ||
| Freshly sliced, breaded, fried, and served with horsey sauce. | $15.50 | ||
| Served with beer cheese sauce. | $13.65 | ||
| With bistro sauce. | $10.50 | ||
| Sesame-crusted tuna, seaweed salad, avocado, and wasabi sauce. | $19.95 | ||
| $7.35 | |||
| Pita bread or tortilla chips. | $14.70 | ||
| Fried wontons, ahi tuna, edamame, avocado, seaweed salad, pickled red onion, radishes, jalapeños, and cucumber wasabi sauce. | $13.65 | ||
| 6 wings or 12 wings. Choice of Hot, Mild, Garlic Parmesan, Sweet & Spicy, Teriyaki, BBQ, Mango Habanero, or Flaming Honey Garlic. Ask the restaurant for the current price. | Market |
| Item | Description | Price | Actions |
|---|---|---|---|
| Blackened seasoning, bleu cheese, bacon, grilled onions, truffle aioli, and brioche. | $17.85 | ||
| Eight-ounce Black Angus burger cooked to temperature and served with fresh-cut fries. Choose from available cheeses and toppings; some additions cost extra. | $14.70 | ||
| Three mini burgers with American cheese, lettuce, tomato, pickle, and slider buns. | $16.00 | ||
| Mushrooms, bacon, Swiss cheese, and mayo on a pretzel bun. | $16.80 |
| Item | Description | Price | Actions |
|---|---|---|---|
| Three tacos with four tortillas, lettuce, pico de gallo, cheese blend, chips, and salsa. | $16.80 | ||
| Breaded chicken breast tossed in hot garlic parmesan buffalo sauce with cheddar, lettuce, and tomato. | $15.75 | ||
| Three tacos with four tortillas, lettuce, pico de gallo, cheese blend, chips, and salsa. | $16.80 | ||
| Grilled chicken breast, spinach artichoke dip, provolone, lettuce, tomato, and ciabatta bread. | $16.80 | ||
| Turkey, bacon, cheddar, lettuce, tomato, and chipotle ranch. | $15.75 | ||
| Battered cod, waffle fries, and coleslaw. | $18.90 | ||
| Lake Erie perch, tartar sauce, and coleslaw. | $28.00 | ||
| Lake Erie perch, tartar sauce, tomato, lettuce, and brioche bun. | $18.90 | ||
| BBQ pulled pork, coleslaw, and slider buns. | $15.75 | ||
| Corned beef, sauerkraut, Swiss cheese, and 1000 Island dressing on grilled rye. | $14.70 | ||
| Grilled ribeye, bacon, mushrooms, onion straws, pepper jack, and a side of jalapeño ranch. | $16.80 | ||
| Three tacos with four tortillas, lettuce, pico de gallo, cheese blend, chips, and salsa. | $18.90 | ||
| Ham, salami, pepperoni, provolone, lettuce, tomato, Manny's mayo, and Italian dressing on a hoagie bun. | $13.65 | ||
| Choice of steak or chicken with mushrooms, onions, peppers, lettuce, tomato, provolone, and mayo on a hoagie bun. | $16.80 | ||
| Grilled ribeye, onion, peppers, mozzarella, mayo, pita, and mixed green salad. | $18.90 | ||
| Mozzarella, cheddar, American, and Swiss on grilled Italian bread. Bacon, lettuce, or tomato may be added for an additional charge. | $12.60 | ||
| Grilled turkey, bacon, American cheese, lettuce, tomato, and mayo on grilled Italian bread. | $16.80 |
| Item | Description | Price | Actions |
|---|---|---|---|
| 0% alcohol | $4.50 | ||
| 0% alcohol | $3.50 | ||
| Cranberry juice, orange juice, orange slice, basil, sprite | $6.50 | ||
| 0% alcohol | $4.50 | ||
| Cool blue gatorade, sprite, grenadine, lemon juice | $7.00 | ||
| Simple Times Lavender lemonade, soda, lemon, lavender | $7.00 | ||
| Muddled Blueberries, lemonade, club soda | $6.00 | ||
| 0% alcohol | $3.50 | ||
| Orange Juice, ginger beer, lime juice, mint leaves | $7.00 | ||
| Fresh lime juice, mint, raspberry puree, soda | $7.00 | ||
| 0% alcohol | $5.00 |
| Item | Description | Price | Actions |
|---|---|---|---|
| Cauliflower crust pizza. Additional toppings cost extra. | $16.00 | ||
| Twelve-inch ultra-thin crust. Additional toppings cost extra. | $16.00 | ||
| Twelve-inch ultra-thin crust with your choice of five toppings. | $21.00 | ||
| Twelve-inch ultra-thin crust with potato slices, sour cream, bacon, mozzarella, cheddar, green onion, and ranch dressing. | $18.00 | ||
| Twelve-inch ultra-thin crust with ham, salami, pepperoni, mozzarella, lettuce, tomato, Manny's mayo, and Italian dressing. | $18.00 |
| Item | Description | Price | Actions |
|---|---|---|---|
| Seared or raw tuna, cucumber, radish, avocado, green onion, edamame, sesame seed, and wasabi cucumber dressing. | $21.00 | ||
| Chicken, pico de gallo, black beans, corn, cheese blend, fiesta chips, and chipotle ranch. | $18.90 | ||
| Grilled or breaded chicken, broccoli, green onion, cheddar, chow mein noodles, and General Tso sauce. | $18.90 |
| Item | Description | Price | Actions |
|---|---|---|---|
| $5.00 | |||
| $8.00 | |||
| $9.00 | |||
| $8.00 | |||
| $8.00 | |||
| Served with homemade French onion dip. | $8.00 | ||
| $10.00 | |||
| $8.00 | |||
| $8.00 |
| Item | Description | Price | Actions |
|---|---|---|---|
| Iceberg lettuce, corn, black beans, tomato, tortilla strips, cheddar, mozzarella, and chipotle ranch. | $17.85 | ||
| Grilled or breaded chicken, iceberg lettuce, tomato, celery, broccoli, cucumber, cheddar, mozzarella, garlic parmesan, and choice of dressing. | $17.85 | ||
| Grilled or breaded chicken, romaine, asiago, croutons, and Caesar dressing. Substitute grilled or breaded shrimp or grilled salmon for an additional charge. | $15.75 | ||
| Grilled chicken, romaine, avocado, tomato, chopped egg, crumbled blue cheese, bacon, and ranch. | $18.90 | ||
| $6.80 | |||
| $4.20 | |||
| Grilled chicken, romaine, pico de gallo, corn, black beans, tortilla strips, guacamole, and chipotle ranch. | $17.85 | ||
| $9.00 | |||
| Grilled or breaded chicken, romaine, broccoli, tomato, chow mein noodles, cheddar, and General Tso ranch. | $17.85 | ||
| Romaine, asiago, bacon, croutons, and sweet Vidalia onion dressing. | $16.80 | ||
| $6.80 | |||
| $4.20 | |||
| Bacon, red onion, egg, topped with 1000 Island or blue cheese dressing. | $13.65 |
No menu items match these filters.
Try another search or clear the filters to see the full menu.