boba gem
About
boba gem is a restaurant located in Seattle, Washington.
Listed Features
- Asian
- Desserts
- Juice And Smoothies
Menu at a Glance
27 available items.
Menu
Other
| Item | Description | Price | Actions |
|---|---|---|---|
| no adjustments. | $6.00 | ||
| no adjustments. | $6.00 | ||
| dairy-free | $5.25 | ||
| non-caffeinated. we do not recommend going below 80% sweetness on this drink. | $6.85 | ||
| corn snack. made with white & gold corn and layered with mayo, queso fresco, valentina, and lime. | $6.45 | ||
| corn snack. made with white & gold corn and layered with mayo, queso fresco, valentina, lime, and topped with hot cheetos. | $6.95 | ||
| non-caffeinated. no adjustments. | $5.95 | ||
| dairy-free | $5.50 | ||
| dairy-free | $6.50 | ||
| non-caffeinated. | $5.75 | ||
| dairy-free | $6.25 | ||
| non-caffeinated. no adjustments. | $7.00 | ||
| dairy-free | $5.50 | ||
| non-caffeinated. no adjustments. dairy-free | $5.75 | ||
| dairy-free | $5.00 | ||
| non-caffeinated. no adjustments. dairy-free | $5.75 | ||
| dairy-free. ice could not be adjusted because the ice is blended. | $6.25 | ||
| non-caffeinated. no adjustments. | $6.25 | ||
| rice layered with furikake & masago. topped with imitation crab, kewpie mayo, sriracha, and furikake. | $9.95 | ||
| dairy-free | $6.00 | ||
| non-caffeinated. | $5.85 | ||
| non-caffeinated. | $6.50 | ||
| non-caffeinated. | $6.25 | ||
| no adjustments. | $6.25 | ||
| no adjustments. | $6.65 | ||
| no adjustments. | $6.65 | ||
| non-caffeinated. no adjustments to ice or sweetness. | $5.85 |
No menu items match these filters.
Try another search or clear the filters to see the full menu.